SAFEPARAM.SOUT#.SOURCE
Description
When outputs are configured for single outputs, this controls what safety function triggers the safe output.
|
WorkBench will not allow the user to select this setting if the corresponding output is being used in dual output mode. See SAFEPARAM.SOUTDUALx.EN. |
Value | Description | Value | Description | Value | Description | Value | Description |
---|---|---|---|---|---|---|---|
0x00 | Off, no output signal driven | 0x13 | SLS – Axis 2 Instance 2 | 0x26 | SAR – Axis 2 Instance 1 | 0x39 | SCA – Axis 2 Instance 2 |
0x01 | STO – Axis 1 | 0x14 | SLS – Axis 2 Instance 3 | 0x27 | SAR – Axis 2 Instance 2 | 0x3A | SCA – Axis 2 Instance 3 |
0x02 | STO – Axis 2 | 0x15 | SSM – Axis 1 | 0x28 | SAR – Axis 2 Instance 3 | 0x3B | SDB – Axis 1 |
0x03 | SS1 – Axis 1 Instance 1 | 0x16 | SSM – Axis 2 | 0x29 | SLI – Axis 1 Instance 1 | 0x3C | SDB – Axis 2 |
0x04 | SS1 – Axis 1 Instance 2 | 0x17 | SSR – Axis 1 Instance 1 | 0x2A | SLI – Axis 1 Instance 2 | 0x3D | SBC – Axis 1 |
0x05 | SS1 – Axis 1 Instance 3 | 0x18 | SSR – Axis 1 Instance 2 | 0x2B | SLI – Axis 1 Instance 3 | 0x3E | SBC – Axis 2 |
0x06 | SS1 – Axis 2 Instance 1 | 0x19 | SSR – Axis 1 Instance 3 | 0x2C | SLI – Axis 2 Instance 1 | 0x3F | SBA – Axis 1 |
0x07 | SS1 – Axis 2 Instance 2 | 0x1A | SSR – Axis 2 Instance 1 | 0x2D | SLI – Axis 2 Instance 2 | 0x40 | SBA – Axis 2 |
0x08 | SS1 – Axis 2 Instance 3 | 0x1B | SSR – Axis 2 Instance 2 | 0x2E | SLI – Axis 2 Instance 3 | 0x43 | Ready signal (always on) |
0x09 | SS2 – Axis 1 Instance 1 | 0x1C | SSR – Axis 2 Instance 3 | 0x2F | SLP – Axis 1 Instance 1 | 0x45 | Restart acknowledge request – Axis 1 |
0x0A | SS2 – Axis 1 Instance 2 | 0x1D | SDIp – Axis 1 | 0x30 | SLP – Axis 1 Instance 2 | 0x46 | Restart acknowledge request – Axis 2 |
0x0B | SS2 – Axis 2 Instance 1 | 0x1E | SDIp – Axis 2 | 0x31 | SLP – Axis 1 Instance 3 | 0xFF | Always On |
0x0C | SS2 – Axis 2 Instance 2 | 0x1F | SDIn – Axis 1 | 0x32 | SLP – Axis 2 Instance 1 | ||
0x0D | SOS – Axis 1 | 0x20 | SDIn – Axis 2 | 0x33 | SLP – Axis 2 Instance 2 | ||
0x0E | SOS – Axis 2 | 0x21 | SLA – Axis 1 | 0x34 | SLP – Axis 2 Instance 3 | ||
0x0F | SLS – Axis 1 Instance 1 | 0x22 | SLA – Axis 2 | 0x35 | SCA – Axis 1 Instance 1 | ||
0x10 | SLS – Axis 1 Instance 2 | 0x23 | SAR – Axis 1 Instance 1 | 0x36 | SCA – Axis 1 Instance 2 | ||
0x11 | SLS – Axis 1 Instance 3 | 0x24 | SAR – Axis 1 Instance 2 | 0x37 | SCA – Axis 1 Instance 3 | ||
0x12 | SLS – Axis 2 Instance 1 | 0x25 | SAR – Axis 1 Instance 3 | 0x38 | SCA – Axis 2 Instance 1 |
Context
For more information, seeSafe Digital Outputs
Related safety parameters:
Versions
Action |
Version |
Notes |
---|---|---|
Implemented |
02-01-02-000 |
|
General Information
SMM 1.04 | SMM R_02-07-000 | |
---|---|---|
Type |
Read/Write |
Read/Write |
Units |
N/A |
N/A |
Range |
0x00-0xFF |
0x00-0xFF |
Default Value |
SOUT1, 2, 4 – 0xFF (On) |
0x00 (Off) |
Data Type |
Integer |
Integer |
Stored in Non-Volatile Memory |
No |
No |
Fieldbus Information
Command |
Index |
SubIndex |
Data Type |
Units |
Float Scale |
Access |
PDO Mappable |
---|---|---|---|---|---|---|---|
SAFEPARAM.SOUT1.SOURCE |
3102h |
05h |
Unsigned8 |
- |
- |
Read/Write |
No |
SAFEPARAM.SOUT2.SOURCE |
3102h |
06h |
Unsigned8 |
- |
- |
Read/Write |
No |
SAFEPARAM.SOUT3.SOURCE |
3102h |
07h |
Unsigned8 |
- |
- |
Read/Write |
No |
SAFEPARAM.SOUT4.SOURCE |
3102h |
08h |
Unsigned8 |
- |
- |
Read/Write |
No |